• UV STERILIZERS
  • FOR DOCTORS OFFICES
  • FOR DENTISTS OFFICEs
  • FOR HOTELS
  • iLAB AMERICA MAIN
  • customer support
  • about US
  • contacts


Hotel Savings
Possibilites

Number of Hotels Number of disinfectant cans saved per day Cost of each disinfectant can Cost of each UVS-1 First Year Disinfectant Cost Savings per year (minus UVS-1 cost per hotel) Second Year Disinfectant Cost Savings per year (minus bulb cost per hotel) First + Second Year Disinfectant Cost Savings
1 1 $6 $699 $1,491 $2,066 $3,557
5 1 $6 $699 $7,455 $10,330 $17,785
10 1 $6 $699 $14,910 $20,660 $35,570
25 1 $6 $699 $37,275 $51,650 $88,925
50 1 $6 $699 $74,550 $103,300 $177,850
100 1 $6 $699 $149,100 $206,600 $355,700
500 1 $6 $699 $745,500 $1,033,000 $1,778,500
1000 1 $6 $699 $1,491,000 $2,066,000 $3,557,000
2000 1 $6 $699 $2,982,000 $4,132,000 $7,114,000
3000 1 $6 $699 $4,473,000 $6,198,000 $10,671,000
4000 1 $6 $699 $5,964,000 $8,264,000 $14,228,000
5000 1 $6 $699 $7,455,000 $10,330,000 $17,785,000
6000 1 $6 $699 $8,946,000 $12,396,000 $21,342,000
7000 1 $6 $699 $10,437,000 $14,462,000 $24,899,000
Number of Hotels Number of disinfectant cans saved per day Cost of each disinfectant can Cost of each UVS-1 First Year Disinfectant Cost Savings per year (minus UVS-1 cost per hotel) Second Year Disinfectant Cost Savings per year (minus bulb cost per hotel) First + Second Year Disinfectant Cost Savings
1 0.5 $6 $699 $396 $971 $1,367
5 0.5 $6 $699 $1,980 $4,855 $6,835
10 0.5 $6 $699 $3,960 $9,710 $13,670
25 0.5 $6 $699 $9,900 $24,275 $34,175
50 0.5 $6 $699 $19,800 $48,550 $68,350
100 0.5 $6 $699 $39,600 $97,100 $136,700
500 0.5 $6 $699 $198,000 $485,500 $683,500
1000 0.5 $6 $699 $396,000 $971,000 $1,367,000
2000 0.5 $6 $699 $792,000 $1,942,000 $2,734,000
3000 0.5 $6 $699 $1,188,000 $2,913,000 $4,101,000
4000 0.5 $6 $699 $1,584,000 $3,884,000 $5,468,000
5000 0.5 $6 $699 $1,980,000 $4,855,000 $6,835,000
6000 0.5 $6 $699 $2,376,000 $5,826,000 $8,202,000
7000 0.5 $6 $699 $2,772,000 $6,797,000 $9,569,000
             
Number of Hotels Number of disinfectant cans saved per day Cost of each disinfectant can Cost of each UVS-1 First Year Disinfectant Cost Savings per year (minus UVS-1 cost per hotel) Second Year Disinfectant Cost Savings per year (minus bulb cost per hotel) First + Second Year Disinfectant Cost Savings
1 1 $5 $699 $1,126 $1,701 $2,827
5 1 $5 $699 $5,630 $8,505 $14,135
10 1 $5 $699 $11,260 $17,010 $28,270
25 1 $5 $699 $28,150 $42,525 $70,675
50 1 $5 $699 $56,300 $85,050 $141,350
100 1 $5 $699 $112,600 $170,100 $282,700
500 1 $5 $699 $563,000 $850,500 $1,413,500
1000 1 $5 $699 $1,126,000 $1,701,000 $2,827,000
2000 1 $5 $699 $2,252,000 $3,402,000 $5,654,000
3000 1 $5 $699 $3,378,000 $5,103,000 $8,481,000
4000 1 $5 $699 $4,504,000 $6,804,000 $11,308,000
5000 1 $5 $699 $5,630,000 $8,505,000 $14,135,000
6000 1 $5 $699 $6,756,000 $10,206,000 $16,962,000
7000 1 $5 $699 $7,882,000 $11,907,000 $19,789,000
Number of Hotels Number of disinfectant cans saved per day Cost of each disinfectant can Cost of each UVS-1 First Year Disinfectant Cost Savings per year (minus UVS-1 cost per hotel) Second Year Disinfectant Cost Savings per year (minus bulb cost per hotel) First + Second Year Disinfectant Cost Savings
1 0.5 $5 $699 $214 $789 $1,002
5 0.5 $5 $699 $1,068 $3,943 $5,010
10 0.5 $5 $699 $2,135 $7,885 $10,020
25 0.5 $5 $699 $5,338 $19,713 $25,050
50 0.5 $5 $699 $10,675 $39,425 $50,100
100 0.5 $5 $699 $21,350 $78,850 $100,200
500 0.5 $5 $699 $106,750 $394,250 $501,000
1000 0.5 $5 $699 $213,500 $788,500 $1,002,000
2000 0.5 $5 $699 $427,000 $1,577,000 $2,004,000
3000 0.5 $5 $699 $640,500 $2,365,500 $3,006,000
4000 0.5 $5 $699 $854,000 $3,154,000 $4,008,000
5000 0.5 $5 $699 $1,067,500 $3,942,500 $5,010,000
6000 0.5 $5 $699 $1,281,000 $4,731,000 $6,012,000
7000 0.5 $5 $699 $1,494,500 $5,519,500 $7,014,000
iLAB America Inc.(c)1998 - 2009